Plate Ref. No. | Description | Quan. per veh | Jensen Part No. |
1 | Fuel tank | 1 | N/A |
| Stainless fuel tank | 1 | N/A |
| Fuel tank, rebuilt | 1 | 97519R |
2 | Drain plug gasket | 1 | 90409 |
3 | Drain plug | 1 | 90410 |
4 | Pressure valve | 1 | 90411 |
8 | Tank unit | 1 | 91169 |
| Rebuilt tank unit | 1 | 91169R |
9 | Tank unit seal | 1 | 91170 |
10 | Tank unit lock ring | 1 | 91171 |
16 | Fuel filler hose | 1 | 90420 |
18 | Fuel filler cap | 1 | 90421 |
| Locking fuel cap | A/R | 97635 |
19 | Filler neck grommet | 1 | 90146 |
20 | Evap loss canister | 1 | 92003 |
23 | Canister elbow | 2 | 92034 |
24 | Elbow to tee tube | 1 | 92339 |
25 | Tee piece | 1 | 92027 |
26 | Tee to carb tube | 2 | 92340 |
29 | Boot floor grommet | 1 | 66613 |
33 | Restrictor | 1 | 97306 |
36 | Reducer | 1 | 91661 |
41 | Banjo washer | 4 | 91664T |
47 | Fuel filter | 1 | 91666 |
55 | Boot floor grommet | 2 | 66609 |
56 | Dual pipe clip | 5 | 91669 |
57 | Single pipe clip | 6 | 91670 |
59 | Breather grommet | 1 | 66625 |
|
(Select diagram above to view larger size Then Use Browser GO-BACK.)
|