| Plate Ref. No. | Description | Quan. per veh | Jensen Part No. |
| 1 | Boot lid finisher | 1 | 91013 |
| 3 | Stud plate | 6 | 91940 |
| 8 | Beading clip | 7 | 66820 |
| 9 | LH rear finisher | 1 | 91014 |
| 10 | RH rear finisher | 1 | 91015 |
| 12 | Stud plate | 4 | 91940 |
| 18 | LH treadplate sill | 1 | 97070 |
| | RH treadplate sill | 1 | 97071 |
| 20 | Wing motif '73 | 2 | 91603 |
| | Wing motif '74-on | 2 | 92844 |
| | "JH-5" back plate | 2 | 98314 |
| | "JH-5" sticker | 2 | 98317 |
| | Union Jack sticker | 2 | 98318 |
| | Back plate gasket | 2 | 98331 |
| 21 | Push fix | 4 | 66830 |
| 22 | LH finisher | 1 | 97489 |
| | RH finisher | 1 | 97490 |
| 24 | Bonnet badge | 2 | 91602 |
| 25 | Push fix | 2 | 66830 |
| 32 | Outer finisher | 2 | 97068 |
| 33 | Push fix | 10 | 97072 |
| 35 | "T" fastener | 10 | 97073 |
|
(Select diagram above to view larger size Then Use Browser GO-BACK.)
|